SURVEY AREA | |||
District Hyderabad. | |||
Taluka Qasimabad | |||
Bhittai town | |||
N=25o, 25.167sec | E=68o, 20.288sec | Elevation=106 ft | Satellite 04 |
Wadhowah | |||
N=25o, 25.113sec | E=68o, 20.021sec | Elevation=75ft | Satellite 08 |
GothBudho Khan Palari | |||
N=25o, 25.187sec | E=68o, 20.287sec | Elevation=105 ft | Satellite 07 |
Sajan Mirbahar | |||
N=28o, 14.326sec | E=68o, 28.870sec | Elevation=186 ft | Satellite 04 |
Taluka Hyderabad City | |||
Thatto mangwan | |||
N=25o, 27.899sec | E=68o, 29.292sec | Elevation=79 ft | Satellite 06 |
Fazal bhagul | |||
N=25o, 27.899sec | E=68o, 29.292sec | Elevation=79 ft | Satellite 06 |
Taluka Hyderabad Rural | |||
Jamali check post | |||
N=25o, 26.539sec | E=68o, 32.138sec | Elevation=67 ft | Satellite 07 |
District Tharparker. | |||
Taluka Mithi | |||
Parmar Colony | |||
N=24o, 43.963 sec | E=69o, 48.872 sec | Elevation=187 ft | Satellite 05 |
Kotdji Wand | |||
N=24o, 43.282 sec | E=69o, 54.073 sec | Elevation=260 ft | Satellite 06 |
Goth Baharo |
Taluka Chachro | |||
Goth Wejhiar | |||
N=24o, 54.445 sec | E=69o, 53.362 sec | Elevation=223 ft | Satellite 06 |
Goth Tighthio | |||
N=24o, 54.445 sec | E=69o, 53.362 sec | Elevation=223 ft | Satellite 06 |
Udani Jo Goth | |||
N=24o, 42.645 sec | E=69o, 55.361 sec | Elevation=205 ft | Satellite 04 |
Goth Panghrio | |||
N=24o, 43.295 sec | E=69o, 53.966 sec | Elevation=268 ft | Satellite 05 |
Goth Matharo | |||
N=24o, 43.295 sec | E=69o, 53.966 sec | Elevation=268 ft | Satellite 05 |
Goth Mithrio | |||
N=24o, 43.295 sec | E=69o, 53.966 sec | Elevation=268 ft | Satellite 05 |
Goth Bhalwa | |||
N=24o, 53.441 sec | E=69o, 54.362 sec | Elevation=228 ft | Satellite 06 |
Taluka Diplo | |||
Goth Khari Pasayo | |||
N=24o, 26.502 sec | E=69o, 32.184 sec | Elevation=105 ft | Satellite 03 |
Goth Sakri | |||
N=24o, 22.854 sec | E=69o, 25.532 sec | Elevation=59 ft | Satellite 08 |
Goth Sahongi | |||
N=24o, 22.117 sec | E=69o, 24.212 sec | Elevation=98 ft | Satellite 04 |
Goth Sadoi | |||
N=24o, 25.162 sec | E=69o, 23.437 sec | Elevation=126 ft | Satellite 04 |
Goth Karihar | |||
N=24o, 34.054 sec | E=69o, 40.890 sec | Elevation=137 ft | Satellite 06 |
Goth Bahadhur | |||
N=24o, 32.006 sec | E=69o, 37.269 sec | Elevation=68 ft | Satellite 05 |
District Sanghar. | |||
Taluka Sinjhoro | |||
Goth Gul M. Laghari | |||
N=26o,54.269sec | E=68o, 54.907sec | Elevation=280 ft | Satellite 04 |
Goth Godhand | |||
N=25o, 59.058sec | E=68o, 54.021sec | Elevation=59 ft | Satellite 08 |
Goth Rais Ali Chandio | |||
N=25o, 58.582sec | E=68o, 54.061sec0 | Elevation=107 ft | Satellite 02 |
Goth M. Khan Channar | |||
N=25o, 53.425sec | E=68o, 42.061sec | Elevation=96 ft | Satellite 02 |
Goth Chabarlo | |||
N=25o, 36.326sec | E=68o, 45.254sec | Elevation=65 ft | Satellite 05 |
Goth Haji Fazal Din Arain | |||
N=25o, 59.256sec | E=68o, 54.456sec | Elevation=69 ft | Satellite 04 |
Goth Faiz Khan Thaen | |||
N=24o, 43.437sec | E=69o, 53.685sec | Elevation=215 ft | Satellite 07 |
Goth Ali Khan Chandio | |||
N=25o, 58.556sec | E=68o, 53.963sec | Elevation=64 ft | Satellite 04 |
Goth Sanwar Khan Mari | |||
N=25o, 58.060sec | E=68o, 53.337sec | Elevation=44 ft | Satellite 05 |
Goth Ghulam M. Chanar | |||
N=25o, 58.268sec | E=68o, 53.170sec | Elevation=92 ft | Satellite 07 |
Goth Gulab Shah |
N=25o, 57.196sec | E=68o, 53.970sec | Elevation=81 ft | Satellite 06 | |||
Taluka Sanghar | ||||||
Goth M. Yousuf ji Miyan | ||||||
N=26o, 03.838sec | E=68o, 59.438sec | Elevation=105 ft | Satellite 08 | |||
Padri jo Goth | ||||||
N=26o, 04.205sec | E=68o, 59.450sec | Elevation=91 ft | Satellite 04 | |||
Goth Haji Ahmed Laghari | ||||||
N=26o, 04.818sec | E=68o, 59.198sec | Elevation=69 ft | Satellite 06 | |||
Goth Jaffar ji Miyan | ||||||
N=26o, 03.990sec | E=68o, 59.087sec | Elevation=67 ft | Satellite 03 | |||
Goth Mir M. Mendro | ||||||
N=26o, 53.880sec | E=68o, 49.083sec | Elevation=56 ft | Satellite 03 | |||
Goth Khan M. Wasan | ||||||
N=26o, 09.662sec | E=68o, 59.075sec | Elevation=59 ft | Satellite 04 | |||
Taluka Tando Adam | ||||||
Goth Zahid Hussain Mari | ||||||
N= 25o, 49.552sec sec | E=068o, 44.759sec | Elevation=71 ft | Satellite 05 | |||
Goth Malool Mal | ||||||
N= 25o, 49.740 sec | E=068o, 44.613sec sec | Elevation=57 ft | Satellite 06 | |||
Goth Rais M. Amrani | ||||||
N= 25o, 52.288sec sec | E=068o, 05.813sec sec | Elevation=63 ft | Satellite 06 | |||
Goth Haji Khan M. Malokani | ||||||
N=25o, 50.829sec | E=068o, 45.125sec | Elevation=80 ft | Satellite 07 | |||
Goth Haji Abdul Hakeem Shoro | ||||||
N= 25o, 57.110 | E=068o, 45.164 sec | Elevation=75 ft | Satellite 04 | |||
Goth Raheem Jo Goth | ||||||
N= 25o, 51.155 | E=068o, 45.027 sec | Elevation=94 ft | Satellite 05 | |||
Goth Mir Khan Bozdar | ||||||
N= 25o, 51.725 | E=068o, 45.528sec | Elevation=78 ft | Satellite 05 | |||
Taluka Shahdadpur | ||||||
Goth Allah Dino Abro | ||||||
N=25o, 56.561sec | E=68o, 47.694sec | Elevation=87 ft | Satellite 08 | |||
Goth Wali M. Wasan | ||||||
N=25o, 56.582sec | E=068o, 47.097sec | Elevation=71 ft | Satellite 04 | |||
Goth Sachal boti | ||||||
N=25o, 56.262sec | E=068o, 46.848sec | Elevation=120 ft | Satellite 05 | |||
Goth Abdul Khalique Bughti | ||||||
N=25o, 56.390sec | E=068o, 46.526sec | Elevation=138 ft | Satellite 06 | |||
Goth Ismail Khan Laghari | ||||||
N=25o, 56.493sec | E=68o, 46.431sec | Elevation=104 ft | Satellite 05 | |||
Goth Ejaz Ali Metlo | ||||||
N=25o, 51.899sec | E=069o, 07.922sec | Elevation=52 ft | Satellite 03 | |||
Goth Elyas Metlo | ||||||
N=25o, 45.451sec | E=069o, 45.265sec | Elevation=56 ft | Satellite 03 | |||
Goth M. Arbab Solangi | ||||||
N=25o, 53.441sec | E=69o, 54.362sec | Elevation=228 ft | Satellite 06 | |||
Goth Tharo Khan Laghari | ||||||
N=25o, 56.844sec | E=68o, 44.746sec | Elevation=100 ft | Satellite 06 | |||
Goth Dur Meer Baig | ||||||
N=25o, 53.441sec | E=68o, 54.362sec | Elevation=88 ft | Satellite 04 | |||
Taluka Jam Nawaz Ali | ||||||
Goth Rasool Bux Khaskheli | ||||||
N=25o, 36.502sec | E=068o, 22.184sec | Elevation=65 ft | Satellite 03 | |||
Goth Haji Sher M. Khaskheli | ||||||
N=25o, 48.110sec | E=068o, 48.114sec | Elevation=84 ft | Satellite 08 | |||
Goth Bagh Water | ||||||
N=25o, 47.702sec | E=068o, 50.962sec | Elevation=76 ft | Satellite 03 | |||
Goth Meo Khari | ||||||
N=25o, 55.162sec Goth Jam Murad Ali |
E=068o, 53.437sec | Elevation=56 ft | Satellite 06 | |||
N=25o, 48.222sec | E=068o, 53.026sec | Elevation=67 ft | Satellite 05 | |||
Goth Ahmed Khaskheli | ||||||
N=25o, 48.252sec | E=068o, 53.075sec | Elevation=59 ft | Satellite 05 | |||
Goth Jam Madad Ali | ||||||
N=25o, 32.006sec | E=068o, 37.269sec | Elevation=68 ft | Satellite 05 | |||
Goth dumbo Babar | ||||||
N=25o, 48.381sec | E=068o, 54.847sec | Elevation=59 ft | Satellite 07 | |||
Goth Haji Mehrab Khan | ||||||
N=25o, 49.091sec | E=068o, 59.854sec | Elevation=52 | Satellite 06 | |||
Goth Haji Dadal | ||||||
N=25o, 22.55006sec | E=068o, 27.269sec | Elevation=52 ft | Satellite 05 | |||
Taluka Khipro | ||||||
Goth Haji Jan Muhammad | ||||||
N=25o, 52.720sec | E=069o,05.6 | Elevation=47 ft | Satellite 07 | |||
Goth Madad Ali Rind | ||||||
N=25o, 52.288sec | E=069o, 05.813sec | Elevation=63 ft | Satellite 07 | |||
Goth Peromal | ||||||
N=25o, 51.899sec | E=069o, 07.922sec | Elevation=52 ft | Satellite 03 | |||
Goth Per Bux Junejo | ||||||
N=25o, 51.491sec | E=69o, 08.331sec | Elevation=95 ft | Satellite 05 | |||
Goth Haji Muhb Kanasiro | ||||||
N=25o, 52.322sec | E=069o, 12.656sec | Elevation=68 ft | Satellite 05 | |||
Goth Saleh Faqir Khaskheli | ||||||
N=25o, 51.412sec | E=69o, 09.186sec | Elevation=88 ft | Satellite 07 | |||
Goth Haji Din M. Sangrori | ||||||
N=25o, 50.757sec | E=069o, 11.387sec | Elevation=100 ft | Satellite 04 | |||
Goth M. Ilyas Rajar | ||||||
N=25o, 85.886sec | E=069o, 56.813sec | Elevation=74 ft | Satellite 03 | |||
Goth Rano Siyal | ||||||
N=25o, 50.431sec | E=69o, 12.934sec | Elevation=74 ft | Satellite 05 | |||
Distict Tando Jam | ||||||
Taluka Tando jam | ||||||
Goth Haji Muhummad Bakash Solangi | ||||||
N=250 .46 , 231 sec | E=68o, 35.035sec | Elevation=36 ft | Satellite 12 | |||
Goth Haroon sheikh | ||||||
N=25o, 25.555 sec | E=68o, 35.326 sec | Elevation=10 ft | Satellite 10 | |||
Goth Haji sawan khan | ||||||
N=25o, 25.672 sec | E=68o, 35.395 sec | Elevation=59 ft | Satellite 13 | |||
Goth Khadim khan mirjat | ||||||
N=25o, 24.720 sec | E=068o, 34.922 sec | Elevation=58 ft | Satellite 12 | |||
Goth Loang khan bharam | ||||||
N=25o, 24.820 sec | E=68o, 45.164sec | Elevation=77 ft | Satellite 08 | |||
Goth Mir Zamin talpur | ||||||
N=25o, 25.962 sec | E=68o,33..962 sec | Elevation=12 ft | Satellite 12 | |||
Goth Mir Shokat 7 | ||||||
N= 25o, 24.633 sec | E= 068o, 59.935 sec | Elevation=33ft | Satellite 07 | |||
Goth Haji yar Muhummah | ||||||
N= 25o, 23.595 sec | E= 068o, 34.920 sec | Elevation=80ft | Satellite 11 | |||
Goth darya Khan Nahayoo | ||||||
N=24o, 24.179 sec | E= 68o, 35.1.0 sec | Elevation=94 ft | Satellite 11 | |||
Goth Mir Sarwar | ||||||
N=25o, 25.532 sec | E=068o, 33.273 sec | Elevation=83ft | Satellite 08 | |||
Goth Ghulam akbar | ||||||
N=25o, 25.340 sec | E=68o, 33.246 sec | Elevation=43 ft | Satellite 12 | |||
Goth Mir Shah Muhummah | ||||||
N=25o, 24.950 sec | E=068o, 54.004 sec | Elevation=46 ft | Satellite 11 | |||
Goth Ijaz Nahayoo |
N= 25o, 23.950 sec | E= o68o, 54.604 sec | Elevation=-46 ft | Satellite 10 |
District Khairpur. | |||
Taluka Kotdigi | |||
Goth Hussain abad | |||
N=27o, 27.775sec | E=66o, 48.401sec | Elevation=193 ft | Satellite 03 |
Goth Ali dino Shah | |||
N=27o, 27.775sec | E=66o, 48.401sec | Elevation=193 ft | Satellite 03 |
Goth daim berbo | |||
N=27o, 24.775sec | E=64o, 48.401sec | Elevation=193 ft | Satellite 03 |
Goth Mohammad chaingal soomo | |||
N=27o, 27.775sec | E=66o, 48.401sec | Elevation=193 ft | Satellite 03 |
Goth Per Nusaiq | |||
N=26o, 27.775sec | E=65o, 48.401sec | Elevation=183 ft | Satellite 03 |
Goth Haji muhabbat kalhoro | |||
N=26o, 27.775sec | E=65o, 48.401sec | Elevation=198 ft | Satellite 03 |
Taluka Gambat | |||
Goth pir Malal shah | |||
N=26o, 25.180sec | E=68o, 32.729sec | Elevation=154 ft | Satellite 06 |
Goth Haji Jawar Mangriyo | |||
N=26o, 25.180sec | E=68o, 32.729sec | Elevation=154 ft | Satellite 06 |
Goth Khuda bux | |||
N=26o, 25.180sec | E=68o, 32.729sec | Elevation=154 ft | Satellite 06 |
Goth Alam khan Bhogri | |||
N=26o, 25.180sec | E=68o, 32.729sec | Elevation=154 ft | Satellite 06 |
Goth Imam Bux Chandio | |||
N=27o, 28.180sec | E=68o, 39.729sec | Elevation=160 ft | Satellite 07 |
Goth Abdul Bari | |||
N=26o, 25.180sec | E=68o, 32.729sec | E=154 ft | Satellite 06 |
Goth A.Wasayo Bhatti | |||
N=27o,20.687sec | E=68o, 32.690sec | Elevation=179 ft | Satellite 03 |
Goth Jan Mohammad | |||
N=27o, 25.180sec | E=68o, 34.729sec | Elevation=164 ft | Satellite 07 |
Goth Dhari Bux Maher | |||
N=27o, 21.743sec | E=68o, 31.974sec | Elevation=149 ft | Satellite 04 |
Taluka khair pur | |||
Goth Maiji Khan Katshar | |||
Goth nor mohammad nareejo | |||
N=27o, 29.610sec | E=68o, 47.373sec | Elevation=221 ft | Satellite 06 |
Goth sarwar khan | |||
Goth panwari | |||
N=27o, 30.373sec | E=68o, 47.324sec | Elevation=201 ft | Satellite 08 |
Goth mosari | |||
N=28o, 24.180sec | E=65o, 38.729sec | Elevation=178 ft | Satellite 08 |
Taluka Sobodero | |||
Goth Thatti | |||
Goth usman Ali Shah | |||
N=27o, 19.763sec | E=68o, 26.696sec | Elevation=158 ft | Satellite 08 |
Goth shaheed M. Paryal chag | |||
N=27o, 19.005sec | E=68o, 25.392sec | Elevation=140 ft | Satellite 05 |
Goth Pujalo Larik | |||
N=27o, 18.871sec | E=68o, 24.849sec | Elevation=168 ft | Satellite 05 |
Goth deedar Ali | |||
N=27o, 17.872sec | E=68o, 25.521sec | Elevation=178 ft | Satellite 06 |
Goth M. achal Sehto | |||
Taluka Mirwah | |||
Goth dandi | |||
N=27o, 12.447sec | E=68o, 26.605sec | Elevation=163 ft | Satellite 09 |
Goth Zar M. Ibrahim | |||
N=27o, 11.817sec | E=68o, 29.412sec | Elevation=157 ft | Satellite 06 |
Goth M. Waris | |||
Goth Kahn M. Nawal | |||
N=26o, 06.563sec | E=64o, 31.744sec | Elevation=158 ft | Satellite 06 |
Goth M. Ramzan | |||
Goth Dergah Mohsin Shah | |||
N=27o, 10.090sec | E=68o, 30.916sec | Elevation=143 ft | Satellite 03 |
Goth Gai Khan Chahri | |||
N=27o, 09.563sec | E=68o, 31.744sec | Elevation=156 ft | Satellite 05 |
Taluka Faiz Gung | |||
Goth neer war shar | |||
Goth khan M. Shar | |||
N=26o, 56.597sec | E=68o, 25.665sec | Elevation=177 ft | Satellite 05 |
Goth sahib khan chandio | |||
Goth alam khan chandio | |||
Taluka Kangri | |||
Goth perano bhand | |||
N=28o, 11.817sec | E=68o, 29.412sec | Elevation=157 ft | Satellite 06 |
Goth dost M. dhro | |||
N=27o, 33.547sec | E=68o, 33.848sec | Elevation=180 ft | Satellite 04 |
Goth sikander abad | |||
N=27o, 34.248sec | E=68o, 37.619sec | Elevation=181 ft | Satellite 04 |
Goth kumar kehar | |||
N=27o, 34.482sec | E=68o, 35.347sec | Elevation=168 ft | Satellite 07 |
Goth wasar ka nehar | |||
N=27o, 34.482sec | E=68o, 35.347sec | Elevation=168 ft | Satellite 07 |
Goth gujan | |||
N=27o, 11.817sec | E=68o, 29.412sec | Elevation=157 ft | Satellite 06 |
Goth chak | |||
N=27o, 33.547sec | E=68o, 33.848sec | Elevation=180 ft | Satellite 04 |
District Shikarpur. | |||
Taluka Lucky Ghulam Shah | |||
Goth Ibrahim | |||
N=27o,50.409sec | E=68o, 42.842sec | Elevation=174 ft | Satellite 04 |
Goth Lal Khan shar | |||
N=27o,47.968sec | E=68o, 445.622sec | Elevation=201 ft | Satellite 08 |
Goth Magrani | |||
N=27o,48.261sec | E=68o, 45.164sec | Elevation=194 ft | Satellite 08 |
Goth Allah Wasayo | |||
N=27o,48.689sec | E=68o, 44.545sec | Elevation=193 ft | Satellite 05 |
Goth punjal | |||
N=27o,49.600sec | E=68o, 43.755sec | Elevation=221 ft | Satellite 04 |
Goth Arbab | |||
N=27o,52.831sec | E=68o, 40.856sec | Elevation=193 ft | Satellite 06 |
Goth shahzad maher | |||
N=27o,47.968sec | E=68o, 445.622sec | Elevation=201 ft | Satellite= 08 |
Goth yosuf shar | |||
N=27o, 47.65sec | E=68o, 45.615sec | Elevation=195 ft | Satellite 08 |
Taluka Shikar pur | |||
Goth imam bux | |||
N=27o,55.872sec | E=68o, 39.152sec | Elevation=167 ft | Satellite 06 |
Goth Ali Abad | |||
N=27o,58.059sec | E=68o, 37.471sec | Elevation=179 ft | Satellite 05 |
Goth Qalander bux gopang | |||
N=27o,57.857sec | E=68o, 37.386sec | Elevation=186 ft | Satellite 06 |
Goth char | |||
Goth kamil shar | |||
N=27o,56.619sec | E=68o, 37.293sec | Elevation=188 ft | Satellite 03 |
Goth Mohamad bux shar | |||
N=27o,57.621sec | E=68o, 36.776sec | Elevation=195 ft | Satellite 05 |
Goth pir man shar | |||
N=27o,57.621sec | E=68o, 36.776sec | Elevation=195 ft | Satellite 05 |
Taluka garhi yasen | |||
Goth Tabalo shareef | |||
N=27o,55.589sec | E=68o, 33.019sec | Elevation=176 ft | Satellite 07 |
Goth khan mohammad bahadur | |||
Goth misri wan | |||
N=27o,54.803sec | E=68o, 31.237sec | Elevation=176 ft | Satellite 08 |
Goth baqir shah | |||
N=27o,53.795sec | E=68o, 29.986sec | Elevation=152 ft | Satellite 05 |
Goth ladho khan | |||
N=27o,53.280sec | E=68o, 29.249sec | Elevation=168 ft | Satellite 08 |
Goth meho mangi | |||
N=27o, 53.210sec | E=68o, 29.194sec | Elevation=168 ft | Satellite 05 |
6.District Larkana | |||
Rato Dero | |||
Bungal Dero.(Not recorded due to heavy rain) | |||
Ali Bux Kotrani.(Not recorded due to heavy rain) | |||
Waris Dino Machi.(Not recorded due to heavy rain | |||
Nau Dero.(Not recorded due to heavy rain) | |||
Taluka Larkana | |||
Kehar Village.(Not recorded due to heavy rain) | |||
Goth Mahota.(Not recorded due to heavy rain) | |||
Goth Dodai.(Not recorded due to heavy rain) | |||
Goth Choar pur | |||
N=27o, 36.469sec | E=68o, 15.821sec | Elevation=159 ft | Satellite 02 |
Taluka Bakrani |
Goth Ghulam Ali Channa | |||
N=27o, 27.384sec | E=68o, 10.900sec | Elevation=143 ft | Satellite 03 |
Goth Mehrab sindhiyo.(Not recorded due to heavy rain) | |||
Goth Gairailo | |||
N=27o, 26.751sec | E=68o, 01.792sec | Elevation=153 ft | Satellite 02 |
Goth Nae Gud | |||
N=27o, 24.714sec | E=68o, 10.446sec | Elevation=180 ft | Satellite 03 |
Goth Gunja Tunia | |||
N=27o, 26.258sec | E=68o, 10.792sec | Elevation=163 ft | Satellite 02 |
Goth Tharowan.(Not recorded due to heavy rain) | |||
Taluka Dokri | |||
Goth dhand.(Not recorded due to heavy rain) | |||
Goth karani.(Not recorded due to heavy rain) | |||
Goth Bhulreji.(Not recorded due to heavy rain) | |||
Goth Ftaeh Khan Awner.(Not recorded due to heavy rain) | |||
District Jacobabad | |||
Taluka Jacobabad1 | |||
Goth Daowd khan khoso | |||
N=28o, 20.367 sec | E=68o, 24.976sec | Elevation=-102 ft | Satellite 12 |
Goth Hidayatullah Babbar2 | |||
N=28o, 21.018 sec | E=68o, 27.156sec | Elevation= 121ft | Satellite 11 |
Goth Abdul Aziz3 | |||
N=28o, 20.706 sec | E=68o, 26.799. sec | Elevation= 66 ft | Satellite 11 |
Goth Abdul Majeed Hambi | |||
N=28o, 21.018 sec | E=68o, 27.156sec | Elevation= 121ft | Satellite 11 |
Goth Muhammad Talami | |||
N=28o, 42.930sec | E=68o, 49.918 sec | Elevation= 119 ft | Satellite= 11 |
Goth Authar khan Bhanghar | |||
N=28o, 19.634sec | E=68o, 26.627 sec | Elevation= 140 ft | Satellite 11 |
Goth Abdul Rehan Abro | |||
N=28°, 280.761 sec | E=68°, 23.821 sec | Elevation= 126 ft | Satellite 10 |
Goth Qalati khan khoso8 | |||
N=28o, 19.445 sec | E=68o, 23.625 sec | Elevation= -145 ft | Satellite 12 |
Goth peer Bux khan Bhati | |||
N=28o, 18.377 sec | E=68o, 37.215 sec | Elevation= -279 ft | Satellite 11 |
Goth Sojhoro umzari | |||
N=28o, 21.455 sec | E=68o, 24.493 sec | Elevation= 147 ft | Satellite 11 |
Taluka Garhi Kherio | |||
Goth Haji Muhammad Punah Khan Khoso | |||
N=28o, 06.96 sec | E=68o, 19.574sec | Elevation=-180 ft | Satellite 11 |
Goth Elahi Bux Erri | |||
N=28o, 06.06 sec | E=68o, 08.340sec | Elevation= 135 ft | Satellite 12 |
Goth Hazar Khan Barohi | |||
N=28o, 03.571 sec | E=68o, 13.095sec | Elevation= 150 ft | Satellite 11 |
Goth Ilahi Bux | |||
N=28o, 03.588sec | E=68o, 08.385 sec | Elevation= 141 ft | Satellite 11 |
Goth Ghulam Rasool |Babbar | |||
N=28o, 03.666 sec | E=68o,14.313 sec | Elevation= 157 ft | Satellite 10 |
Goth Jaam khan Erri | |||
N=28°, 03.593 sec | E=68°, 07.606 sec | Elevation= 141 ft | Satellite = 11 |
Goth Azizabad: | |||
N=27o, 44.583 sec | E=68o, 46.552 sec | Elevation= -213 ft | Satellite 11 |
Goth Dao Jahanpur | |||
N=20o, 03.761 sec | E=69o, 95.911 sec | Elevation= 175 ft | Satellite 11 |
Goth Sohno Khan Lohar: | |||
N=27o, 42.431 sec | E=69o, 47.435 sec | Elevation= 217 ft | Satellite 12 |
Goth Barohi | |||
N=27o, 42.443 sec | E=69o, 47.5989 sec | Elevation= 197 ft | Satellite = 12 |
Goth Gul Muhammad Chohan | |||
N=27o, 42.007 sec | E=68o, 48.644 sec | Elevation= 198 ft | Satellite 09 |
Goth ALLAH Wadhayo Kharos. | |||
N=27o, 41.82 sec | E=68o, 49.055 sec | Elevation= 159 ft | Satellite 09 |
Goth Budho | |||
N=27o, 41.82 sec | E=68o, 49.055 sec | Elevation= 150 ft | Satellite 11 |
Taluka Thul: | |||
Goth Shambhoo Barohi | |||
N=28o, 16.736 sec | E=68o, 33.058sec | Elevation=142 ft | Satellite 11 |
Goth Huzoor Bux Barohi: | |||
N=28o, 17.383sec | E=68o, 35.162sec | Elevation=64ft | Satellite 11 |
Goth Ameer Khan Khoso: | |||
N=28o, 18.377 sec | E=68o, 37.215sec | Elevation=279 ft | Satellite 11 |
Goth Amir Khan Khoso: | |||
N=28o, 11.8023 sec | E=68o, 37.823sec | Elevation=199 ft | Satellite 11 |
Goth Fateh Muhummad Barohi: | |||
N=21o, 76.50 sec | E=68o, 39.210sec | Elevation=337 ft | Satellite 12 |
Goth Leemo Khan Lashari: |
N=28o,16.961 sec | E=68o, 40.344sec | Elevation 178 ft | Satellite 12 |
Goth Dost Muhummad Khan Khoso: | |||
N=28o, 16.131 sec | E=68o, 41.874sec | Elevation=310 ft | Satellite 12 |
Goth Bachroo: | |||
N=28o, 16.494 sec | E=68o, 42.891sec | Elevation=250 ft | Satellite = 11 |
Goth Muhummad Ebrahim Khoso: | |||
N=29o, 16.169 sec | E=68o, 43.371sec | Elevation=378 ft | Satellite 11 |
Goth Ghanwaar Khan: | |||
N=28o, 16.162 sec | E=68o, 44.136sec | Elevation=339 ft | Satellite = 12 |
District Kashmor | |||
Taluka kashmoor | |||
Goth Sher Baz Domki: | |||
N=28o, 23.995sec | E=69o, 24.599sec | Elevation=-247 ft | Satellite = 11 |
Goth Bakshan Khan Chachar: | |||
N=28o, 24.333 sec | E=69o, 25.596sec | Elevation= 265ft | Satellite 12 |
Goth Darkhani School: | |||
N=28o, 25.138 sec | E=69o, 26.964 sec | Elevation= 296 ft | |
Goth Din Muhummad: | |||
N=28o, 25.416 sec | E=69o, 27.903sec | Elevation= 254ft | Satellite 12 |
Goth Haji Khan Dashti: | |||
N=28o, 25.446sec | E=69o, 28.993 sec | Elevation= 260 ft | Satellite = 11 |
Goth Giyandar Khan dashti: | |||
N=28o, 26.784 sec | E=69o, 29.300 sec | Elevation= 273 ft | Satellite 09 |
Goth Din M. Niach: | |||
N=28°, 25.745 sec | E=69°, 31.330 sec | Elevation= 319 ft | Satellite 09 |
Goth Salah Khan Khoso: | |||
N=28o, 26.044 sec | E=69o, 32.470 sec | Elevation= 439ft | Satellite 11 |
Goth Raees Kamil Khan Chachar | |||
N=28o, 25.950sec | E=69o, 33.422 sec | Elevation= 285 ft | Satellite = 11 |
Taluka Tangwani | |||
Goth Saleem Khan Bajrani : | |||
N=28o, 14.533 | E=69o, 03.865 | Elevation=-207 | Satellite = 11 |
Goth Mahabatt Khan Dahani: | |||
N=28o, 14.555 sec | E=69o, 3.084sec | Elevation= 206 ft | Satellite 12 |
Goth Gul Muhammad Bajrani: | |||
N=28o, 14.853 sec | E=69o, 2.068sec | Elevation= 206 ft | Satellite = 11 |
Goth Haji Arsala Khan : | |||
N=28o, 14.297 sec | E=69o,007.65sec | Elevation= 20 ft | Satellite= 12 |
Goth Muhammad Khan Khoso: | |||
N=28o, 15.576sec | E=69o.0029 sec | Elevation= 221ft | Satellite 12 |
Goth Rasool Bux: | |||
N=28°, 15.860sec | E=69o, 00.873sec | Elevation= 194 ft | Satellite = 12 |
Goh Chakkar Khan: | |||
N=28°, 15.860sec | E=68o, 59.967 sec | Elevation= -252ft | Satellite = 12 |
Goth Mehmood Khan: | |||
N=28o, 17.027sec | E=68o, 59.999sec | Elevation= 279ft | Satellite = 12 |
Goth Mehrab Khan Magsi: | |||
N=28o, 17.384 sec | E=68o, 69..991 sec | Elevation= 306 ft | Satellite 12 |
Goth Tharmall Bachkani: | |||
N=28 o, 17.548 sec | E=69o, 00.132 sec | Elevation= 209 ft | Satellite 12 |
Taluka Kandkot | |||
Goth Dad Muhammad | |||
N=28o, 48.657 sec | E=69o, 47.760sec | Elevation=-346 ft | Satellite = 11 |
Gul bar soomro | |||
N=28o, 15.183 sec | E=69o, 47.192sec | Elevation= 25 ft | Satellite 11 |
Goth Turab Ali khan | |||
N=28o, 35.467 sec | E=69o, 47.467sec | Elevation= 232 ft | Satellite 11 |
Goth Taaj Muhammad khan | |||
N=28o, 36.616sec | E=69o,48.031sec | Elevation= 248 ft | Satellite= 11 |
Goth Wabat khan Bajkani | |||
N=28o, 25.035 sec | E=69o, 47.999 sec | Elevation= 266 ft | Satellite = 11 |
Goth Noor Hasan Balkani | |||
N=28o, 28.025 sec | E=69o, 47.985 sec | Elevation= 249 ft | Satellite = 11 |
Goth Akhtar Ahmed Nonari | |||
N=28o, 46.360 sec | E=69o, 00.934 sec | Elevation= 225 ft | Satellite = 11 |
Goth Bagghan kahan Qambrani: | |||
N=28o, 45.170 sec | E=69o, 04.765 sec | Elevation= 292 ft | Satellite = 11 |
Goth Faqeer Ram Das: | |||
N=28o, 45.950 sec | E=69o, 02.565 sec | Elevation= 267 ft | Satellite = 11 |
Goth Haji Wazir khan | |||
N=28o, 44.472 sec | E=69o, 03.826 sec | Elevation= 317 ft | Satellite 11 |
Goth Rahamatabad | |||
N=28o, 46.469 sec | E=69o, 59.369 sec | Elevation= 293 ft | Satellite = 11 |
Goth Baggan Soomro | |||
N=28o, 45.482 sec | E=69o, 57.221 sec | Elevation= 261 ft | Satellite = 11 |
